MScMechanical Engineering Modelling
Study location | Hungary, Budapest |
---|---|
Type | Graduate (master), full-time |
Nominal duration | 4 semesters (120 ECTS) |
Study language | English |
Awards | MSc |
Tuition fee | €3,500 per semester |
---|---|
Application fee | €100 one-time |
Deposit | €50 one-time This 50 EUR is an acceptance insurance paid to our agency to guarantee your acceptance letter. This means, if we cannot get you acceptance letter, then we refund you back this amount fully. Please note that this amount will increase to 60 EUR from May 1, 2020 and further to 75 EUR from June 1, 2020. Complete your application package as early as possible and enjoy the lower prices! |
Entry qualification | Undergraduate (bachelor) diploma (or higher) diploma of BSc in Mechanical Engineering – quality of BSc transcript min 70% The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English B2, language skills proven by TOEFL (min points iBT 90 or 550), Cambridge First Certificate, or equivalent certificates |
---|
Other requirements | Admission procedure: Minimum criteria: diploma of BSc in corresponding field, successful admission test; Steps: |
---|
Overview
The courses in the Mechanical Engineering Modeling MSc-program deal with those time-dependent problems of mechanical engineering, which typically require the efficient modeling of tasks in order to access the continuously developing methods of computational engineering. The tasks of mechanical engineers require the modeling of machines in motion and that of time-varying processes are based on solid and fluid mechanics, thermodynamics and electronics. Modeling means the understanding and active application of the related theories, which are supported by differential equations and numerical methods in mathematics. Modeling needs also experimental work during the research-development-innovation process. Modeling is also affected by the engineers knowledge in design, technology, and informatics, since the model should not be so complex that the available software is unable to solve them within reasonable time and for reasonable cost.
Europe/Budapest time
Europe/Budapest time
Europe/Budapest time
Europe/Budapest time