MScComputer Science
Study location | Hungary, Debrecen |
---|---|
Type | Graduate (master), full-time |
Nominal duration | 4 semesters (120 ECTS) |
Study language | English |
Awards | MSc |
Tuition fee | $7,000 per year |
---|---|
Application fee | $150 one-time |
Deposit | €50 one-time This 50 EUR is an acceptance insurance paid to our agency to guarantee your acceptance letter. This means, if we cannot get you acceptance letter, then we refund you back this amount fully. Please note that this amount will increase to 60 EUR from May 1, 2020 and further to 75 EUR from June 1, 2020. Complete your application package as early as possible and enjoy the lower prices! |
Entry qualification | Undergraduate (bachelor) diploma (or higher) Relevant Bachelor degree is required. The entry qualification documents are accepted in any language You must take the original entry qualification documents along with you when you finally go to the university. You can apply with scan copies of your documents, however you will present their originals to the university during enrollment (in mid-September or mid-February) and they (scan copies and originals) have to be the same documents. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): World. |
---|
Language requirements | English English language proficiency (TOEFL 547 /IELTS 6.0 /oral examination) |
---|
Other requirements | At least 2 reference(s) must be provided. If you don’t meet the admission requirements, you can have an additional preparatory semester (or year) program (pre-master). This bridging program is dedicated to those students who do not have required credits and courses from their former studies, therefore, they are unable to enroll the intended master’s program. The tuition fees of the pre-master program are as same as for the relevant bachelor’s program and any pre-master program starts in both semesters (in September and in February). |
---|
Overview
The aim of the program is to train IT professionals who, possessing the solid theoretical grounding necessary to further develop their skills over the long term, are capable of performing, at an advanced level, the typically software-oriented development, implementation and servicing tasks related to IT equipment and systems, working either independently or as part of a team. Participants in this course will also learn the interaction and modeling skills required to solve IT tasks in all the main areas of application.
Programme structure
Course structure:
Scientific foundation (30 credits)
- Applied mathematics (6 credits)
- Computer science (6 credits)
- Applied statistics (6 credits)
- IT algorithms (6 credits)
- Data and system models (6 credits)
Vocational core subjects (48 credits)
- compulsory vocational block (20 credits)
- compulsory vocational block of choice (28 credits)
Advances vocational core subjects (16 credits)
- optional block (16 credits)
Elective vocational subjects (6 credits)
Thesis (20 credits)
Specializations:
Healthcare IT management, Information management systems, Information systems, Image processing and computer graphics, Artificial intelligence, Computer science