BScMathematics
Study location | Hungary, Debrecen |
---|---|
Type | Undergraduate (bachelor), full-time |
Nominal duration | 6 semesters (180 ECTS) |
Study language | English |
Awards | BSc |
Tuition fee | $6,000 per year |
---|---|
Application fee | $150 one-time |
Deposit | €50 one-time This 50 EUR is an acceptance insurance paid to our agency to guarantee your acceptance letter. This means, if we cannot get you acceptance letter, then we refund you back this amount fully. Please note that this amount will increase to 60 EUR from May 1, 2020 and further to 75 EUR from June 1, 2020. Complete your application package as early as possible and enjoy the lower prices! |
Entry qualification | High school / secondary education (or higher) An entrance exam from mathematics is required. If you have any certificate showing your mathematics knowledge (e.g. SAT Mathematics Subject Test), please provide it as well. Based on your provided documents you might be exempted from taking mathematics exam. If you study in the last year of high school and will get your high school leaving certificate later than application date, but before than enrollment date (mid-September), you can still apply now. Please note that you will need to provide a reference from your high school that you are in the last year of education. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. You can apply with scan copies of your documents, however you will present their originals to the university during enrollment in mid-September and they (scan copies and originals) have to be the same documents. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): World. |
---|
Language requirements | English English language proficiency (TOEFL 513 /IELTS 5.5/oral examination) |
---|
Overview
The aim of the program is to provide students with knowledge of basic elements of most important mathematical fields, attain skills in fundamental methods of applied mathematics, useful for technical, economical, statistical and computer modeling. The Mathematics BSc. Program provides a standard of knowledge and competence to the students, which will give them access to second cycle course units or degree programs.
Programme structure
During the first year the basic elements of linear algebra, algebra, number theory, combinatorics, geometry and calculus are gained. Then deeper studies follow such as measure and integration, functions of complex variable, differential equations, convex geometry. The last year is devoted to applicable mathematics, like differential geometry, probability theory, statistics, numerical methods, informatics, computer algorithms in algebra, calculus and statistics. This is supplemented with a series of elective courses.
Career opportunities
Graduate Study Opportunities
- MSc in Mathematics
- MSc in Applied Mathematics
- MSc in Software Engineering